Q. Fortier net worth is
$12 Million
Q. Fortier Wiki: Salary, Married, Wedding, Spouse, Family
Q Fortier is known for his work on Harry Potter and the Deathly Hallows: Part 2 (2011), Ted (2012) and Cloverfield (2008).
| Net Worth | $12 Million |
| Profession | Producer, Visual Effects, Actor |
Producer
| Title | Year | Status | Character |
|---|
| Code 8 | 2018 | indiegogo producer post-production | |
| Life, Death & Rebirth | 2018 | associate producer / co-producer filming | |
| Death of a Snowman | 2018 | Short crowdfunding producer pre-production | |
| Share with Me Your Brightest Colors | 2018 | co-producer pre-production | |
| Villains | 2018 | co-producer filming | |
| Waste | 2018 | executive producer pre-production | |
| The 5th | 2017 | Short executive producer post-production | |
| Parallel | 2017/I | Short co-producer post-production | |
| Cyborgs | 2018 | TV Series producer - 1 episode | |
| Cyborgs: Year 0 | 2017 | producer | |
| Massacre at Femur Creek | 2014 | Short executive producer | |
| Follow | 2013/II | Short executive producer | |
| The Hobo & the Clown | 2013 | Short executive producer | |
| Bury the Sky | 2012 | Short executive producer | |
| Die Cody, Die | 2011 | Short executive producer | |
| Paper Seeds | 2011 | Short executive producer | |
Visual Effects
| Title | Year | Status | Character |
|---|
| The Twilight Saga: Breaking Dawn - Part 2 | 2012 | head of technology: Tippett Studio | |
| Ted | 2012 | systems engineer: Tippett Studio | |
| Mirror Mirror | 2012/I | systems: Tippett Studios | |
| Immortals | 2011 | head of technology: Tippett Studio | |
| The Twilight Saga: Breaking Dawn - Part 1 | 2011 | head of technology | |
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | head of technology: Tippett Studio | |
| Season of the Witch | 2011 | head of technology | |
| Cats & Dogs: The Revenge of Kitty Galore | 2010 | head of technology | |
| The Twilight Saga: New Moon | 2009 | head of technology | |
| Drag Me to Hell | 2009 | head of technology: Tippett Studio | |
| Cloverfield | 2008 | head of technology: Tippett Studio | |
| Enchanted | 2007 | head of systems | |
| Charlotte's Web | 2006 | head of technology: Tippett Studio | |
Actor
| Title | Year | Status | Character |
|---|
| Code 8 | 2018 | post-production | Protester |
| Cyborgs | 2018 | TV Series | The Renegade |
| Cyborgs: Year 0 | 2017 | | The Renegade |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6qZJ%2Bnoqm2pr6Mp5ytZaekv7W0jg%3D%3D